exterior
interior
SPACE & UTILITIES
Convenient Storage Space And Room For Action-Packed Excitement That's Daring To Go
DIGIPAD 2.0
Seamless. Smart. Connectivity That Keeps You Daring To Go.
Gear up for next-level connectivity via the technologically advanced Digipad 2.0. With messaging, music and more, now you can seamlessly sync your drive to your smartphone enabled digital lifestyle with the help of intuitive and easy-to-use controls.
ENGINE AND PERFORMANCE
Power That Redefines Your Drive. Transmission That Keeps You Ahead. Performance That Is Daring To Go.
The 1.5 Litres i-DTEC Diesel Engine
delivering 73 kW (100 ps)@ 3 600 rpm with 23.7 km/l. Low-friction aluminium construction. Available in 6-speed MT model
i-DTEC Diesel Engine with 6 speed MT
The 1.2 Litres i-VTEC Petrol Engine
delivering 66 kW (90 ps)@ 6 000 rpm and 16.5 km/l. Transmission tuned to take on cars in a higher weight category.
i-VTEC Petrol Engine with 5 speed MT
Safety
State-Of-The-Art Safety Features That Keep Your Adrenaline Pulsing And You Daring To Go.
Features
S MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
---|---|---|
Exterior | ||
Electric Sunroof with One-Touch Open/Close Function & Auto Reverse | - | 0 |
Headlamp Integrated Signature LED DRLs & Position Lamps | 0 | 0 |
Premium Split Type Rear Combination Lamps | 0 | 0 |
Front Fog Lamps | - | 0 |
LED High Mount Stop Lamp | 0 | 0 |
Turn Indicator on ORVM | - | 0 |
R16 Gunmetal Finish Multi-Spoke Alloy Wheels | - | 0 |
R16 Steel Wheels with Full Wheel Trim | 0 | - |
Front/Rear Wheel Arch Cladding | 0 | 0 |
Side Protective Cladding | 0 | 0 |
Silver Colored Front and Rear Bumper Skid Plate | 0 | 0 |
Silver Finished Roof Rail Garnish | 0 | 0 |
Rear Wiper and Washer | - | 0 |
Front Solid Wing Chrome Grille | 0 | 0 |
Rear License Chrome Garnish | 0 | 0 |
Body Coloured ORVM | 0 | 0 |
Outside Door Handle | Body Colored | Chrome |
Antenna | Front Centre | Rear Micro |
Black Sash Tape | 0 | 0 |
Interior | ||
Advanced Multi-information Combination Meter with LCD Display & Blue Backlight | 0 | 0 |
Eco Assist™ Ambient Rings on Combimeter | 0 | 0 |
Fuel Consumption Display with Low Fuel Warning | 0 | 0 |
Instantaneous Fuel Economy Display | 0 | 0 |
Average Fuel Economy Display | 0 | 0 |
Outside Temperature Display | - | 0 |
Cruising Range Display | 0 | 0 |
Tachometer | 0 | 0 |
Dual Tripmeter | 0 | 0 |
Illumination Light Adjuster Dial | 0 | 0 |
Silver Finish on Combination Meter | 0 | 0 |
Inner Door Handle Color | Silver | Glossy Silver |
Front Centre Panel with Premium Piano Black Finish | - | 0 |
Silver Finish Dashboard Ornament | - | 0 |
Silver Finish AC vents | 0 | 0 |
Silver Finish Door Ornament | - | 0 |
Steering Wheel Silver Garnish | 0 | 0 |
Seats & Upholstery | ||
Seat Upholstery | Black & Blue | Black & Silver with Double Stitching |
Door Lining Insert | Fabric | Fabric |
Driver Seat Height Adjuster | 0 | 0 |
Seat Back Pocket (Driver & Passenger Seat) | - | 0 |
Fully Foldable Rear Seat | 0 | 0 |
Front Seat Headrest | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow |
Audio & Infotainment | ||
Integrated 8.9cm Audio with Aux-In Port | 0 | - |
17.7cm Advanced Infotainment with Capacitive Touchscreen | - | 0 |
In-built Satellite Linked Turn-by-Turn Navigation | - | 0 |
My Storage Internal Media Memory (1.5GB) | - | 0 |
MirrorLink™ Support for Smartphone Connectivity | - | 0 |
Internet Access for Browsing, Email & Live Traffic via Optional Wi-Fi Receiver | - | 0 |
Voice Commands for Media, Navigation and Calling | - | 0 |
Smartphone Voice Assistant Activation | - | 0 |
Bluetooth™ for Handsfree Telephone and Audio Streaming Support | 0 | 0 |
USB-In Ports | 1 | 2 |
HDMI-In port | - | 0 |
Micro SD Card Slots for Maps & Media (2 Nos.) | - | 0 |
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod™/i-Phone™ | 0 | 0 |
Steering Mounted HFT Controls | 0 | 0 |
Steering Mounted Audio Controls | 0 | 0 |
Steering Mounted Voice Controls | - | 0 |
4 Speakers (Front & Rear) | 0 | 0 |
Front 2 Tweeters | - | 0 |
Comfort & Convenience | ||
Automatic Climate Control with Touch Control Panel | - | 0 |
Manual Air Conditioner with Heater | 0 | - |
Dust and Pollen Filter | 0 | 0 |
One Push Start/Stop Button with White & Red Illumination | - | Diesel only |
Honda Smart Key System with Keyless Remote | - | Diesel only |
Keyless Entry & Central Door Lock | 0 | 0 |
Driver Side Power Door Lock Master Switch | 0 | 0 |
All Power Windows with Key-Off Time Lag | 0 | 0 |
Cruise Control | - | Diesel only |
Power Adjustable ORVM | 0 | 0 |
Power Foldable ORVM | - | 0 |
Front Centre Armrest with Storage Console | - | 0 |
Accessory Charging Ports with Lid | 1 | 2 |
Power Steering (EPS) | 0 | 0 |
Tilt and Telescopic Steering | 0 | 0 |
One Touch Lane Change Indicator | 0 | 0 |
Front Map Lamp | - | 0 |
Interior Light | 0 | 0 |
Cargo Light | 0 | 0 |
Passenger Side Vanity Mirror with Lid | - | 0 |
Coat Hanger | 0 | 0 |
Rear Parcel Shelf (Auto Lift with Tailgate) | 0 | 0 |
Footrest | 0 | 0 |
Safety | ||
Advanced Compatibility Engineering (ACE™) Body Structure | 0 | 0 |
Dual SRS Airbags for Driver & Front Passenger | 0 | 0 |
Anti-Lock Braking System (ABS) with EBD | 0 | 0 |
Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View) | - | 0 |
ECU Immobilizer System | 0 | 0 |
Driver Side Window One Touch Up/Down Operation with Pinch Guard | - | 0 |
Rear Windshield Defogger | 0 | 0 |
Driver Seat Belt Reminder | 0 | 0 |
Fuel Reminder Control System (Diesel Only) | 0 | 0 |
Key-Off Reminder | 0 | 0 |
Day/Night Rear View Mirror | 0 | 0 |
Intelligent Pedals (Brake Override System) | 0 | 0 |
Horn Type | Single | Dual |
Specifications
Petrol | Diesel | |
---|---|---|
Engine | ||
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC |
Displacement(CC) | 1199 | 1498 |
No. of Valves | 16 | 16 |
Power (kW[ps]@rpm) | 66[90]@6 000 | 73[100]@3 600 |
Torque (NM @ rpm) | 110@4800 | 200@1750 |
Fuel Efficiency (km/l)* | 16.5 | 23.7 |
Transmission | ||
Manual | 5 Forward and 1 reverse | 6 Forward and 1 Reverse |
Dimensions & Weight | ||
Overall Length (mm) | 3999 | |
Overall Width (mm) | 1734 | |
Overall Height(mm) | 1601 | |
Wheelbase (mm) | 2555 | |
Kerb Weight (kg) | 1087(S), 1106(VX) | 1205(SV), 1234(VX) |
Fuel Tank Capacity (litres) | 40 | |
Seating Capacity | 5 | |
Boot Space (litres) | 363 | |
Steering System | ||
Type | Collapsible Electric Power Assisted | |
Turning Radius (m) | 5.3 | |
Suspension System | ||
Front | McPherson Strut, Coil Spring | |
Rear | Twisted Torsion Beam, Coil Spring | |
Anti-Roll Bar | Torsion Bar Type | |
Brake System | ||
Front | Disc (Ventilated) | |
Rear | Drum | |
Tyres & Wheels | ||
Design | 4 Hole Berlina Block | 5 Hole Shark Grey |
Wheel Type | 16x6J Steel (S), 16x6J Alloy (VX) | |
Tyre Size | 195/60 R16 | |
Spare Tyre Tube, Size | 16x6J Steel, 195/60 R16 |