exterior
The Prestige of Prominence
A first look at the New Amaze, and you'll notice a new attitude, a fresh confidence. The strikingly handsome Sleek Solid Wing Face Front Chrome Grille with Fine Chrome Moulding Lines. The winsome gaze of sleek, stylish LED Projector and DRL Handlamps. The uniquely stunning new Premium C-Shaped Rear Combination Lamps. Mesmerise the world with your brillance.
interior
A Luxurious Elegance
The cabin of the New Amaze extends the external gorgeousness inside and continues to astound. Experience The delightful play of Plush Interiors with Satin Silver Ornamentation on the Dashboard and Satin Silver Garnish on the Steering Wheel. Appreciate the premium stitching on the seats and enjoy the luxurious ergonomics of an elegantly laid-out cockpit.
SPACIOUS INTERIORS
A Grand Comfort
In the New Amaze, energising comfort is refreshingly crafted into every journey. You can easily lounge in the spacious, roomy cabin that has ample legroom. Relax. Let go. And give in to uninterrupted satisfaction.
DIGIPAD
The Praise of Connections
The superbly advanced DIGIPAD 2.0 inspires connectivity like no other. Play fastest-finger-first with messaging, music, apps and more. Use Bluetooth to connect your iPhone via Apple CarPlay, and your Android smartphone via Android Auto. Weblink provides additional operation of popular smartphone apps.
ENGINE AND PERFORMANCE
The Robustness of Performance
i-VTEC Petrol Engine
At the heart of the new Amaze is a solid and powerful 1.2 Litres i-VTEC petrol engine. Enhanced with low friction technologies for output and efficiency, you can enjoy 66 kW [90 ps] @ 6000 rpm of power in the manual transmission.
Mileage | Power |
18.6 km/l (MT) | 66 kW [90 ps] @ 6 000 rpm |
18.3 km/l (CVT) | 66 kW [90 ps] @ 6 000 rpm |
i-DTEC Diesel Engine
The 1.5 Litres i-DTEC engine also achieves high performance with increased refinement and delivers max power of 73 kW [100ps] @ 3600 in the manual transmission. What helps makes all this happen is an ingeneous all - aluminium construction. that's optimized for friction reduction and lesser noise with increased efficiency.
Mileage | Power |
24.7 km/l (MT) | 73 kW [100 ps] @ 3 600 rpm |
21.0 km/l (CVT) | 59 kW [80 ps] @ 3 600 rpm |
CVT
The Ultimate Automatic In Petrol & Diesel
The New Amaze offers both petrol and diesel engines with CVT (Continuously Variable Transmission). This delivers on great driving pleasure and offers superior fuel efficiency. The combination of high torque of Honda's diesel and linear acceleration of CVT gives smooth and responsive acceleration.
SAFETY
The Repute of Protection
The Safety of the car and the people inside it has always been a priority for every Honda car. The New Amaze is Packed with latest features for secure protection.
Features
SAFETY | ||||||
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | ||||
---|---|---|---|---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | 0 | 0 | 0 | |||
Driver Seat i-SRS Airbag System | 0 | 0 | 0 | |||
Passenger Seat SRS Airbag System | 0 | 0 | 0 | |||
Automatic Headlight Control with Light Sensor | - | - | 0 | |||
Dr & As Seat Pretensioner with Load Limiter | 0 | 0 | 0 | |||
ISOFIX Child Seat Anchorage | 0 | 0 | 0 | |||
Anti-Lock Brake System (ABS) with EBD | 0 | 0 | 0 | |||
Engine Immobilizer | 0 | 0 | 0 | |||
Rear Windshield Defogger | - | - | 0 | |||
Day/Night Rear-view Mirror | 0 | 0 | 0 | |||
Rear Parking Sensor | 0 | 0 | 0 | |||
Rear Multi-View Camera with Guidelines | - | - | 0 | |||
Impact Sensing Door Unlock | 0 | 0 | 0 | |||
Driver and Front Passenger Seat Belt Reminder | 0 | 0 | 0 | |||
High Speed Alert | 0 | 0 | 0 | |||
Key Off Reminder | 0 | 0 | 0 | |||
Door Ajar Warning Lamp | 0 | 0 | 0 | |||
Horn Type | Single | Dual | Dual | |||
Diesel Particulate Filter Indicator (Diesel Only) | 0 | 0 | 0 |
EXTERIOR | ||||||
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | ||||
---|---|---|---|---|---|---|
Advanced LED Projector Headlamps | - | - | 0 | |||
Sleek Stylish Halogen Headlamps | 0 | 0 | - | |||
Headlamp Integrated Signature LED Position Lights | - | 0 | 0 | |||
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | - | - | 0 | |||
Premium Rear Combination Lamps | Bulb | C-Shaped LED | C-Shaped LED | |||
Advanced LED Front Fog Lamps | - | - | 0 | |||
Sleek Chrome Fog Lamp Garnish | - | 0 | 0 | |||
Integrated LED Turn Indicators on Door Mirrors | - | 0 | 0 | |||
Front Chrome Grille | Solid Wing Face | Sleek Solid Wing Face | Sleek Solid Wing Face | |||
Fine Chrome Molding Lines on Front Grille | - | 0 | 0 | |||
Diamond-Cut Two-Tone Multi-Spoke R15 Alloy Wheels | - | - | 0 | |||
Full R14 Trim Wheel | - | 0 | - | |||
Roof Antenna | Rear Micro | Shark Fin | Shark Fin | |||
Body Coloured Front & Rear Bumper | 0 | 0 | 0 | |||
Premium Chrome Garnish & Reflectors on Rear Bumper | - | 0 | 0 | |||
Outer Door Handles Finish | Black | Body Coloured | Chrome | |||
Body Coloured Door Mirrors | - | 0 | 0 | |||
Black Sash Tape on B-Pillar | - | 0 | 0 | |||
Front & Rear Mudguard | - | - | 0 | |||
Side Step Garnish | 0 | 0 | 0 |
INTERIOR | ||||||
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | ||||
---|---|---|---|---|---|---|
Advanced Multi-Information Combination Meter | 0 | 0 | 0 | |||
MID Screen Size (cmXcm) | 3.8x3.2 | 3.8x3.2 | 7.0x3.2 | |||
Outside Temperature Display | - | - | 0 | |||
Average Fuel Consumption Display | 0 | 0 | 0 | |||
Instantaneous Fuel Consumption Display | - | - | 0 | |||
Cruising Range Display | 0 | 0 | 0 | |||
Tachometer | 0 | 0 | 0 | |||
Dual Trip Meter | 0 | 0 | 0 | |||
Meter Illumination Control | 0 | 0 | 0 | |||
Shift Position Indicator (CVT Only) | - | 0 | 0 | |||
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating | |||
Satin Silver Ornamentation on Dashboard | - | 0 | 0 | |||
Satin Silver Door Ornamentation | - | 0 | 0 | |||
Inside Door Handle | Ivory | Silver | Silver | |||
Satin Silver Finish on AC Outlet Ring | - | 0 | 0 | |||
Chrome Finish AC Vent Knobs | - | 0 | 0 | |||
Steering Wheel Satin Silver Garnish | - | 0 | 0 | |||
Door Lining with Fabric Pad | - | 0 | 0 | |||
Dual Tone Instrument Panel (Black & Beige) | 0 | 0 | 0 | |||
Dual Tone Door Panel (Black & Beige) | - | 0 | 0 | |||
Seat Fabric | Premium Beige | Premium Beige | Premium Beige with Stitch | |||
Leather Shift Lever Boot (MT Only)^ | - | 0 | 0 | |||
Trunk Lid Lining Inside Cover | - | 0 | 0 |
ENTERTAINMENT | ||||||
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | ||||
---|---|---|---|---|---|---|
17.7 cm Advanced Infotainment System with Capacitive Touchscreen | - | - | 0 | |||
Integrated 2DIN LCD Screen Audio with Aux-In Port | - | 0 | - | |||
Seamless Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | - | - | 0 | |||
Voice Command | - | - | 0 | |||
IR Remote Control | - | - | 0 | |||
Bluetooth for Handsfree Telephone & Audio Streaming Support | - | 0 | 0 | |||
USB-In Ports | - | 1 | 2 | |||
AM/FM Radio, MP3, iPod | - | 0 | 0 | |||
Steering Mounted Handsfree Telephony Controls | - | 0 | 0 | |||
Steering Mounted Audio Controls | - | 0 | 0 | |||
Steering Mounted Voice Controls | - | - | 0 | |||
4 Door Speakers (17 cm) | - | 0 | 0 |
COMFORT & CONVENIENCE | ||||||
Amaze E MT* | New Amaze S MT/CVT* | New Amaze VX MT/CVT* | ||||
---|---|---|---|---|---|---|
Cruise Control | 0 | 0 | MT Only | |||
Paddle Shift | 0 | 0 | Petrol CVT Only | |||
Automatic Climate Control | 0 | 0 | 0 | |||
Manual Air Conditioner with Heater | 0 | 0 | 0 | |||
Dust & Pollen Filter | 0 | 0 | 0 | |||
One Push Start/Stop Button with White & Red Illumination | 0 | 0 | 0 | |||
Honda Smart Key System with Keyless Remote | 0 | 0 | 0 | |||
Smart Trunk Lock with Keyless Release | 0 | 0 | 0 | |||
Central Locking & Keyless Entry | 0 | 0 | 0 | |||
Driver Side Power Door Lock Master Switch | 0 | 0 | 0 | |||
Speed Sensing Auto Door Lock | 0 | 0 | 0 | |||
Power Window (Front & Rear) | 0 | 0 | 0 | |||
Driver Side Window One Touch Down | 0 | 0 | 0 | |||
Driver Side Window One Touch Up/Down with Pinch Guard | 0 | 0 | 0 | |||
Power Adjustable ORVM | 0 | 0 | 0 | |||
Power Folding ORVM | 0 | 0 | 0 | |||
Accessory Socket | Front | Front & Rear | Front & Rear | |||
Power Steering (EPS) | 0 | 0 | 0 | |||
Tilt Steering | 0 | 0 | 0 | |||
Height Adjustable Driver Seat | 0 | 0 | 0 | |||
Seat Back Pocket | 0 | AS | DR/AS | |||
1L Bottle Holder on All Doors | 0 | 0 | 0 | |||
Front Cupholder | 0 | 0 | 0 | |||
Front Seat Headrests | Integrated | Adjustable | Adjustable | |||
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | |||
Rear Centre Foldable Armrest with Cupholder | 0 | 0 | 0 | |||
Front Map Lamp | 0 | 0 | 0 | |||
Interior Light | 0 | 0 | 0 | |||
Trunk Light for Cargo Area Illumination | 0 | 0 | 0 | |||
Assistant Side Vanity Mirror | 0 | 0 | 0 | |||
Card/Ticket Holder in Glovebox | 0 | 0 | 0 | |||
Grab Rails | 4 | 4 | 4 |
Specifications
Engine | ||||||
---|---|---|---|---|---|---|
Petrol | Diesel | |||||
MT | CVT | MT | CVT | |||
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | |||
Displacements(CC) | 1199 | 1498 | ||||
No. of Valves | 16 | |||||
Power (kW [ps] @ rpm) | 66 [90] @6 000 | 73 [100] @3 600 | 59 [80] @3 600 | |||
Torque (NM@rpm) | 110@4 800 | 200@1 750 | 160@1 750 | |||
Transmission | ||||||
Manual | 5 Forward & 1 Reverse | - | 5 Forward & 1 Reverse | - | ||
Automatic | - | CVT(Continuous Variable Transmission) | - | CVT(Continuous Variable Transmission) | ||
Dimensions & Weight | ||||||
Overall Length (mm) | 3995 | |||||
Overall Width (mm) | 1695 | |||||
Overall Height (mm) | 1 498 -1 501 | |||||
Wheelbase (mm) | 2470 | |||||
Kerb Weight (kg) | 905 - 934 | 945 - 957 | 1 012 - 1 051 | 1 068 | ||
Fuel Tank Capacity (l) | 35 | |||||
Seating Capacity | 5 | |||||
Cargo Space (l) | 420 | |||||
Steering System | ||||||
Type | Electric Power Assisted | |||||
Turning Radius (m) | 4.7 | 4.9 | ||||
Suspension System | ||||||
Front | McPherson Strut, Coil Spring | |||||
Rear | Torsion Bar, Coil Spring | |||||
Brake System | ||||||
Front | Disc | |||||
Rear | Drum | |||||
Tyres & Wheels | ||||||
Wheel Type | 14 x 5 J Steel & 15 x 5.5 J Alloy | 14 x 5.5 J Steel & 15 x 5.5 J Alloy | ||||
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 & 175/65 R15 | |||||
Spare Tyre Size | 175/65 R14 & 175/70 R14 [Steel Wheel] |