exterior
Supremacy of Design
The Honda City is smartly styled with dignified stature and superior technological prowess. A wide, upper-grill in the front presents the signature Honda Solid Wing Face, and elevates the car to a position of prominence. This bold front is taken to the next level with the integration of Full LED Headlamps(with 9 LED array inline shell, integrated LED DRL, L-Shaped LED Turn Indicator), a first in the segment. In the rear of the Honda City, Z-shaped 3D Wrap Around LED Tail Lamps with Uniform Edge Light & LED Side Marker Lights continue to highlight the sleek design of the car.
interior
Supremacy of Luxury
Achieving a clear vision while driving, with a balance of openness and security. This is the 'SO-KAI' or 'Invigorating' cockpit design in the Honda City. Another theme, the 'Dynamic View' concept, has structured the design of the instrumental panel for the driver to easily grasp the vehicle sensation with lesser anxiety-causing factors. In the upholstery, premium leather seats and hand-crafted tailoring provides a sense of opulence and luxury, giving the Honda City a feel that far exceeds its class.
SPACE AND UTILITIES
Supremacy of Space
The Honda City spares no effort in continuing the ambition of spaciousness and comfort within the car. Inspired by putting people first, the interiors are based on Honda's 'Man Maximum, Machine Minimum' philosophy. Wherein, a thoughtfully created interior space with ample legroom and an ergonomically designed cockpit come together beautifully to give you a supremely sublime riding experience. While inside the cabin, trays and pockets are placed within an easy-to-reach distance of all passengers, in the front as well as in the rear of the vehicle.
CLUSTER & INFOTAINMENT
Cockpit of Supremacy
A single look is enough to imagine the heightened driving experience in the Honda City. Slide behind the wheel, and you’re greeted by an ergonomically designed, and thoughtfully laid-out instrument panel. This sports the advanced touchscreen which connects with Android and iOS++, opening new ways to stay social and digital on the drive.
CONVENIENCE
Supremacy of Convenience
In the Honda City, convenience reigns supreme in the form of Honda Advanced Smart Key System. With City’s First Walk Away Auto Lock feature (the car locks itself automatically when the key is away from it at a distance of more than 1.5 metres), Remote Engine Start (in CVT) and Keyless Window Remote Operation (for all windows and sunroof). The presence of AC vents in the rear of the car also adds to the feeling of luxurious comfort and helps in keeping the cabin uniformly cool.
ENGINE AND PERFORMANCE
Supremacy of Powertrain
The power of Honda is derived from its expertly crafted, technologically advanced, innovative powertrain. Fashioned with Earth Dreams Technology, a next-generation set of technological advancements which greatly enhance both driving performance and fuel efficiency, the Honda City's engine features High Accuracy Valve Technology, for better combustion with reduced friction and lower emissions.
1.5 Litres i-VTEC DOHC With Variable Timing Control (VTC)
Based on the high accuracy valve control technology called DOHC VTEC + VTC, this newly introduced BS6 engine improves combustion efficiency, reduces friction and lowers emissions. This high performance engine delivers 89 kW (121 ps) best-in-segment^ power and 145 Nm torque, with quicker torque increase at lower engine speed.
1.5 Litres i-DTEC DOHC Diesel Engine
Upholding a legacy of leaving behind a greener Earth for future generation, the Honda City has a clean Diesel Engine. Under BS6, specifically where NSC (NOx Storage Catalyst) and Diesel Particulate Filter (DPF) are used, the exhaust gas after-treatment system has been applied thus significantly reducing emissions. It gives 73 kW (100 ps) power with 200 Nm torque.
Advanced CVT: The Ultimate Automatic
Developed as part of Earth Dreams Technology, CVT or Continuously Variable Transmission is Honda innovation at its best. Since power from the engine is continuously fed to the car tyres, CVT makes the ride smoother. It ensures the engine performs within a speed range that is best for fuel efficiency (18.4 km/l** in the Honda City). With 7-Speed Paddle Shifters, new Step Up-shift and Brake Down-shift control, elevate your rush with the supremacy of Honda CVT.
7-Speed CVT i-VTEC (Petrol) - 18.4 km/l**
6-Speed Manual Transmission For 1.5 Litres i-VTEC & i-DTEC Engines
The Manual Transmission (MT) for both Petrol & Diesel vehicles now feature 6 forward speed ratios. This achieves a better driving experience with improved fuel efficiency. The 5 gear ratios are optimized for thrilling pick-up/acceleration, while the added 6th gear overdrive ratio maximises stress-free low engine revolutions when crusing at high speeds and this is what obtains better fuel efficiency.
6-Speed MT i-VTEC (Petrol) - 17.8 km/l**
6-Speed MT i-DTEC (Diesel) - 24.1 km/l**
Safety
Supremacy of Safety
The Honda City utilizes ultra high strength tensile steel plates in its frame, including Super High formability 980 MPa grade steel, to absorb impact during collisions and provide better rigidity, for more stable driving. It has the world's first i-SRS Airbag System with Quick Deployment Technology, as well as the 1st in Segment^ LaneWatch™ camera system which supplements side mirrors and uses a screen inside the vehicle for the driver to keep aware of the surroundings without taking their eyes off the road.
Features
- Safety and Security
- Exterior Design
- Connectivity & Infotainment
- Interior Design and Colour, Materials, Finish
- Comfort & Convenience
- Instrument Cluster
Safety and Security | |||||
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
|||
---|---|---|---|---|---|
Advanced Compatibility Engineering (ACE™) Body Structure | 0 | 0 | 0 | ||
Dual Front i-SRS Airbag System | 0 | 0 | 0 | ||
Front Seats i-Side Airbag System | 0 | 0 | 0 | ||
Side Curtain Airbag System | - | 0 | 0 | ||
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | 0 | 0 | 0 | ||
All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | 0 | 0 | 0 | ||
All 5 Seats Head Restraints | 0 | 0 | 0 | ||
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | 0 | 0 | 0 | ||
LaneWatch™ Camera | - | - | 0 | ||
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | 0 | 0 | 0 | ||
Rear Parking Sensors (4) | 0 | 0 | 0 | ||
Anti-Lock Brake System (ABS) | 0 | 0 | 0 | ||
Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | 0 | 0 | 0 | ||
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | 0 | 0 | 0 | ||
Agile Handling Assist (AHA) | 0 | 0 | 0 | ||
Hill Start Assist | 0 | 0 | 0 | ||
Emergency Stop Signal | 0 | 0 | 0 | ||
Tyre Pressure Monitoring System (Deflation Warning System) | 0 | 0 | 0 | ||
Day/Night Inside Rear View Mirror | 0 | 0 | 0 | ||
Automatic Headlight Control with Light Sensor | - | 0 | 0 | ||
Auto Dimming Inside Rear View Mirror | - | 0 | 0 | ||
Variable Intermittent Wipers | 0 | 0 | 0 | ||
Rear Windshield Defogger | 0 | 0 | 0 | ||
Driver & Front Assistant Seatbelt Indicator & Reminder | 0 | 0 | 0 | ||
Speed Alarm Indicator & Reminder | 0 | 0 | 0 | ||
Door Ajar & Trunk Open Indicator & Reminder | 0 | 0 | 0 | ||
ECU Immobilizer with Security System Alarm | 0 | 0 | 0 | ||
Dual Horn | 0 | 0 | 0 | ||
Battery Sensor | 0 | 0 | 0 | ||
Diesel Particulate Filter (DPF) Indicator (Diesel Only) | 0 | 0 | 0 | ||
Fuel Reminder Control System (Diesel Only) | 0 | 0 | 0 |
Exterior Design | ||||||
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
||||
---|---|---|---|---|---|---|
Integrated LED Daytime Running Lights (DRLs) & Position Lamps | 0 | 0 | 0 | |||
Full LED Headlamps with 9 LED Array (Inline-Shell) | - | - | 0 | |||
L-Shaped LED Guide-type Turn Signal in Headlamps | - | - | 0 | |||
Projector Headlamps with 3-eye L-shaped Plating | 0 | 0 | - | |||
Front Fog Lamps | Bulb | Bulb | LED | |||
Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | 0 | 0 | 0 | |||
LED Rear Side Marker Lights in Tail Lamp | 0 | 0 | 0 | |||
Solid Wing Front Chrome Grille | 0 | 0 | 0 | |||
Sharp Side Character Line (Katana Blade In-Motion) | 0 | 0 | 0 | |||
One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | - | 0 | 0 | |||
Machined & Painted R15 Multi-Spoke Alloy Wheels | 0 | - | - | |||
Diamond-Cut & Two-Tone Finished R16 Multi-Spoke Alloy Wheels | - | 0 | 0 | |||
Outer Door Handles Finish | Body Colour | Body Colour | Chrome | |||
Shark Fin Antenna | 0 | 0 | 0 | |||
Body Coloured Door Mirrors | 0 | 0 | 0 | |||
Integrated LED Turn Indicator On Door Mirrors | 0 | 0 | 0 | |||
Front & Rear Mud Guards | - | 0 | 0 | |||
Black Sash Tape On B-Pillar | 0 | 0 | 0 |
Connectivity & Infotainment | ||||||
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
||||
---|---|---|---|---|---|---|
Alexa# Remote Capability | 0 | 0 | 0 | |||
Next Gen Honda Connect With Telematics Control Unit(TCU) | 0 | 0 | 0 | |||
20.3 cm Advanced Touchscreen Display Audio | 0 | 0 | 0 | |||
Optical Bonding Display Coating For Total Reflection Reduction | 0 | 0 | 0 | |||
Smartphone Connectivity(Android Auto,Apple CarPlay,Weblink)# | 0 | 0 | 0 | |||
Voice Command Support For Smartphone Connectivity# | 0 | 0 | 0 | |||
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | 0 | 0 | 0 | |||
Bluetooth® for Hands Free Telephony & Audio Streaming support | 0 | 0 | 0 | |||
USB-In Ports (x2) | 0 | 0 | 0 | |||
Premium Surround Sound System (Speakers + Tweeters) | 4 | 8 (4 + 4) | 8 (4 + 4) | |||
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | 0 | 0 | 0 | |||
Steering Mounted Voice Recognition Switch with Illumination | 0 | 0 | 0 |
Interior Design and Colour, Materials, Finish | ||||||
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
||||
---|---|---|---|---|---|---|
Premium Beige & Black Two-Tone Colour Coordinated Interiors | 0 | 0 | 0 | |||
Instrument Panel Assistant side Garnish Finish | Piano Black | Piano Black | Glossy Dark | |||
Display Audio Piano Black Surround Garnish | - | 0 | 0 | |||
Premium Embossed Fabric Upholstery | 0 | 0 | - | |||
Exclusive Leather Upholstery with Contemporary Seat Design | - | - | 0 | |||
Leather Shift Lever Boot with Stitch | 0 | 0 | 0 | |||
Leather Shift Lever Knob | - | 0 | 0 | |||
Smooth Leather Steering Wheel With Euro Stitch | - | 0 | 0 | |||
Soft Pads with Ivory Real Stitch(Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest,Door Lining Armrest & Center Pads) | - | - | 0 | |||
Satin Metallic Surround Finish on All AC Vents | 0 | 0 | 0 | |||
Satin Metallic Garnish on Steering Wheel | 0 | 0 | 0 | |||
Inside Door Handles Chrome Finish | - | 0 | 0 | |||
Chrome Finish on All AC Vent Knobs & Hand Break Knob | 0 | 0 | 0 | |||
Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | - | - | 0 | |||
Trunk Lid Inside Lining Cover | 0 | 0 | 0 |
Comfort & Convenience | ||||||
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
||||
---|---|---|---|---|---|---|
Honda Smart Key System with Keyless Remote (X2) | 0 | 0 | 0 | |||
Engine One-Push Start/Stop Button | 0 | 0 | 0 | |||
Touch-Sensor Based Smart Keyless Access | 0 | 0 | 0 | |||
Smart Electrical Trunk Lock with Keyless Release | 0 | 0 | 0 | |||
Remote Engine Start (CVT Only) | 0 | 0 | 0 | |||
Walk Away Auto Lock (Customizable) | - | 0 | 0 | |||
Power Windows & Sunroof Keyless Remote Open/Close | - | - | 0 | |||
Power Windows Auto-Open /Close Function with Pinch Guard | Driver Only | Driver Only | All 4 | |||
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | 0 | 0 | 0 | |||
Automatic Folding Door Mirrors (Welcome Function) | - | - | 0 | |||
Power Adjustable & Folding Door Mirrors | 0 | 0 | 0 | |||
Fully Automatic Climate Control with MAX COOL mode | 0 | 0 | 0 | |||
Click-Feel AC Dials with Temperature Dial Red/Blue Illumination | 0 | 0 | 0 | |||
Rear Air Conditioning Vents | 0 | 0 | 0 | |||
Rear Sunshade | - | - | 0 | |||
Dust & Pollen Cabin Filter | 0 | 0 | 0 | |||
Power Central Door Lock with Driver Master Switch | 0 | 0 | 0 | |||
Automatic Door Locking & Unlock | 0 | 0 | 0 | |||
Telescopic & Tilt Steering Adjustment for Reach & Height | 0 | 0 | 0 | |||
Driver Seat Height Adjuster | 0 | 0 | 0 | |||
Cruise Control with Steering Mounted Switches | 0 | 0 | 0 | |||
7-Speed Paddle Shifters (CVT Only) | 0 | 0 | 0 | |||
LED Shift Lever Position Indicator (CVT Only) | 0 | 0 | 0 | |||
Easy Shift Lock Release Slot (CVT Only) | 0 | 0 | 0 | |||
One Touch Turn Signal For Lane Change Signaling | 0 | 0 | 0 | |||
Accessory Charging Ports with Lid (Front Console x1 + Rear x2) | 0 | 0 | 0 | |||
Front center Armrest & Storage Box | 0 | 0 | 0 | |||
Front Console Lower Pocket for Smartphones | 0 | 0 | 0 | |||
Floor Console Cupholders & Utility Space for Smartphones | 0 | 0 | 0 | |||
Rear Center Foldable Armrest with Cupholder | 0 | 0 | 0 | |||
1L Bottle Holders in All Doors & Rear Armest | 0 | 0 | 0 | |||
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | 0 | 0 | |||
Driver Side Coin Pocket with Lid | 0 | 0 | 0 | |||
Driver & Assistant Sunvisor Vanity Mirrors | 0 | 0 | 0 | |||
Foldable Grab Handles (Soft Closing Motion) | 3 | 4 | 4 | |||
Ambient Light (Center Console Pocket) | 0 | 0 | 0 | |||
Ambient Light (Map Lamp & Front Footwell) | - | - | 0 | |||
Front Map Lamps | Bulb | Bulb | LED | |||
Rear Reading Lamps | - | Bulb/td> | LED | |||
Interior Center Roof Light | Bulb | - | - | |||
Trunk Light for Cargo Area Illumination | 0 | 0 | 0 |
Instrument Cluster | ||||||
V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
||||
---|---|---|---|---|---|---|
Advanced Twin-Ring Combimeter | 0 | 0 | 0 | |||
Eco Assist System with Ambient Light Meter | 0 | 0 | 0 | |||
LCD Multi Information Display | 0 | - | - | |||
17.7 cm High Definition Full Colour TFT Meter | - | 0 | 0 | |||
Multi Function Driver Information Interface | - | 0 | 0 | |||
Digital Techometer & Speedometer | - | 0 | 0 | |||
Range & Fuel Information | - | 0 | 0 | |||
Speed & Time Information | - | 0 | 0 | |||
G-Meter Display | - | 0 | 0 | |||
Display Contents & Vehicle Setting Customization | - | 0 | 0 | |||
Vehicle Information & warning Message Display | - | 0 | 0 | |||
Rear Parking Sensor Proximity Display | - | 0 | 0 | |||
Steering Scroll Selector Wheel & Meter Control Switch | - | 0 | 0 | |||
Meter Illumination Control Switch | 0 | 0 | 0 | |||
ECON™ Button & Mode Indicator (CVT Only) | 0 | 0 | 0 | |||
7-speed Manual Shift Mode & Position Indicator (CVT Only) | 0 | 0 | 0 | |||
Fuel Gauge Display with Fuel Reminder Warning | 0 | 0 | 0 | |||
Trip Meter (x2) | 0 | 0 | 0 | |||
Average fuel Economy Indicator | 0 | 0 | 0 | |||
Instant Fuel Economy Indicator | 0 | 0 | 0 | |||
Cruising range (Distance-to-Empty) Indicator | 0 | 0 | 0 | |||
Other warning lamps & Indicators | 0 | 0 | 0 |
Specifications
Variants | Petrol | Diesel | ||
Engine
|
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | Water Cooled Inline 4 Cylinder i-DTEC DOHC | |
Displacement (cc) | 1 498 | |||
No. of Valves | 16 | |||
Power (kW [PS] @ rpm) | 89 [121] @ 6 600 | 73 [100] @ 3 600 | ||
Torque (Nm @ rpm) | 145 @ 4 300 | 200 @ 1 750 | ||
Fuel Efficiency* (km/l) | MT: 17.8, CVT: 18.4 | 24.1 | ||
Transmission
|
Manual | 6 Forward & 1 Reverse | ||
Automatic | CVT (Continuosly Variable Transmission) | - | ||
Dimension & Weight
|
Overall Length (mm) | 4 549 | ||
Overall Width (mm) | 1 748 | |||
Overall Height (mm) | 1 489 | |||
Wheelbase (mm) | 2 600 | |||
Front Track (mm) | 1 496 | |||
Rear Track (mm) | 1 484 | |||
Kerb Weight (kg) | 1 107 - 1 153 | 1 191 - 1 217 | ||
Max. GVW (kg) | 1 482 - 1 528 | 1 566 - 1 592 | ||
Fuel Tank Capacity (litres) | 40 | |||
Seating Capacity (persons) | 5 | |||
Trunk Space (litres) | 506 | |||
Steering System | Collapsible Electric Power Assisted | |||
Turning Circle Radius (m) | 5.3 | |||
Suspension System
|
Front | McPherson Strut with Coil Spring | ||
Rear | Torsion beam with Coil Spring | |||
Anti-Roll Bar | Torsion Bar Type | |||
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | |||
Brake System
|
Front | Disc (Ventilated) | ||
Rear | Drum | |||
Parking | Mechanically Activating on Rear Wheels | |||
Tyres & Wheels
|
Wheel Type | 15x6 J, 16x6 J Alloy | ||
Tyre Type & Size | Tubeless Radial 185/60 R15 84H, 185/55 R16 | |||
Spare Wheel Type | 175/65 R15x5.5 J Steel |