exterior
Leaves a
Bold New
Impression
Love has a new name and it’s called Brio. The edgy front grille and fine character lines rising up from the sporty headlights are a tribute to Brio’s love for you. Complementing the sleek front are its sides which exude a wave of energy. Every bit of its exterior, from the protruding fenders to door mirrors, is designed aerodynamically so that this new love makes you fly.
interior
Makes Room for More
Spacious boot
The spacious interior of the new Brio can accommodate your ever-changing lifestyle and make room for all that you need. Whether you want to go on a roadtrip with your friends or want to relax with some surfing, Brio’s roomy interiors ensure your comfort.
Sporty & spacious new all black interiors*
ENGINE AND PERFORMANCE
The Vroom goes on
Honda’s advanced 1.2L i-VTEC engine delivers high power out put with great fuel economy.
It's four cylinder engine with Programmed Fuel Injection, delivering impressive performance with 88ps at 6000rpm.
By regulating valve opening to match engine speed, the agile i-VTEC engine adjucts its characteristics to deliver both superior power and low fuel consumption.
1.2L i-VTEC Petrol Engine
5-SPEED AUTOMATIC TRANSMISSION
5-SPEED MANUAL TRANSMISSION
Safety
Features
Exterior | E MT | EX MT | S MT | V MT | VX MT/AT | VXBL MT/AT |
---|---|---|---|---|---|---|
Body Coloured Front & Rear Bumpers | 0 | 0 | 0 | 0 | 0 | 0 |
Halogen Lights | 0 | 0 | 0 | 0 | 0 | 0 |
Front Chrome Grille | 0 | 0 | 0 | 0 | 0 | 0 |
Body Coloured Outside Rear View Mirrors | - | 0 | 0 | 0 | 0 | 0 |
Body Coloured Outer Door Handles | - | 0 | 0 | 0 | 0 | 0 |
Silver Steel Wheels with Centre Hub Cap | 0 | 0 | - | - | - | - |
Full Trim Wheels | - | - | 0 | - | - | - |
Alloy Wheels | - | - | - | 0 | 0 | 0 |
Front Fog Lamps | - | - | - | - | 0 | 0 |
Front/Rear Mudguards | - | - | - | - | 0 | 0 |
Door Centre Sash Black Tape | - | - | 0 | 0 | 0 | 0 |
Antenna | 0 | 0 | 0 | 0 | 0 | 0 |
Interior | ||||||
Interior Colour Scheme | Beige | Beige | Beige | Beige | Beige | Black |
15.7cm Touch Screen Audio Visual Navigation (DVD/CD, Bluetooth, USB, AUX, i-pod, MP3, FM/AM) | - | - | - | - | - | 0 |
Integrated Honda Advanced Audio (AM/FM, MP3, USB with AUX-in) | - | - | 0 | 0 | 0 | - |
1 Din Audio with Coin Box(AM/FM, MP3, USB with AUX-in) | - | 0 | - | - | - | - |
Steering-mounted Audio Control Switch | - | - | 0 | 0 | 0 | 0 |
Front & Rear Speakers | - | FR Only | 0 | 0 | 0 | 0 |
100% Foldable Rear Seat Back | 0 | 0 | 0 | 0 | 0 | 0 |
Sporty Amber Colour Illumination | 0 | 0 | 0 | 0 | 0 | 0 |
Chrome Air Vent Rings & Gear Shift Ring | - | - | 0 | 0 | 0 | 0 |
Silver Steering Wheel Garnish | - | - | 0 | 0 | 0 | 0 |
Inner Door Handle | Body Color | Body Color | Body Color | Body Color | Silver | Silver |
Safety & Security | ||||||
ACE Body Structure | 0 | 0 | 0 | 0 | 0 | 0 |
Immobilizer | 0 | 0 | 0 | 0 | 0 | 0 |
Front Dual SRS Airbags | - | - | - | - | 0 | 0 |
ABS with EBD | - | - | - | 0 | 0 | 0 |
Front Seat Belt Pretensioner with Load Limiter | - | - | - | - | 0 | 0 |
Rear Windshield Defogger | - | - | 0 | 0 | 0 | 0 |
Driver Seat Belt Reminder | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night Inside Rear View Mirror | 0 | 0 | 0 | 0 | 0 | 0 |
High Mount Stop Lamp | 0 | 0 | 0 | 0 | 0 | 0 |
Full Size Spare Tyre | 0 | 0 | 0 | 0 | 0 | 0 |
Convenience | ||||||
Electric Power Steering | 0 | 0 | 0 | 0 | 0 | 0 |
Air conditioner with Heater | 0 | 0 | 0 | 0 | 0 | 0 |
Central Locking | 0 | 0 | 0 | 0 | 0 | 0 |
Driver Seat Height Adjuster | - | - | 0 | 0 | 0 | 0 |
Tachometer | - | 0 | 0 | 0 | 0 | 0 |
Keyless Entry | - | - | 0 | 0 | 0 | 0 |
Tilt Steering | - | - | - | 0 | 0 | 0 |
Front Power Windows | 0 | 0 | 0 | 0 | 0 | 0 |
Rear Power Windows | - | - | 0 | 0 | 0 | 0 |
Front Power Window Auto Down | - | - | 0 | 0 | 0 | 0 |
Power foldable ORVM with Turn Indicator Light | - | - | - | - | 0 | 0 |
Electrically Adjustable Outside Rear View Mirror | - | - | 0 | 0 | 0 | 0 |
Fuel Consumption Display | 0 | 0 | 0 | 0 | 0 | 0 |
Accessory Socket | - | - | 0 | 0 | 0 | 0 |
Rear Parcel Shelf | - | - | 0 | 0 | 0 | 0 |
Front & Rear Cupholders in Centre Console | 0 | 0 | 0 | 0 | 0 | 0 |
Front Door Lining Pockets | 0 | 0 | 0 | 0 | 0 | 0 |
Seat Back Pocket | - | - | - | Dr & As side | Dr & As side | Dr & As side |
Vanity Mirror | - | - | As side | As side | Dr & As side | Dr & As side |
Headlight Height Adjuster | 0 | 0 | 0 | 0 | 0 | 0 |
Horn Type | Single | Single | Double | Double | Double | Double |
Headlight off and Ignition Key Off Reminder | 0 | 0 | 0 | 0 | 0 | 0 |
Front Door Pocket cover | - | - | - | 0 | 0 | 0 |
*Conditions apply. All colors may not available for each variant. Features are subject to change without prior notice. Please visit your nearest dealer for complete details. |
Specifications
Engine | Type | SOHC i-VTEC |
---|---|---|
No. of Cylinders No. of Valves Displacement (cc) Max Power KW[PS] @ rpm Max Torque (Nm @ rpm) FuelSupply System Fuel Efficiency for MT* Fuel Efficiency for AT* |
4 16 1198 65[88] @ 6000 109 @ 4500 PGM - Fi 19.4 kmpl 16.5 kmpl |
|
Transmission | Manual | 5 Forward & 1 Reverse |
Automatic | 5 Speed AT | |
Steering | Type | Collapsible Electric Power Steering |
Turning Radius MT (m) | 4.5 | |
Turning Radius AT (m) | 4.7 | |
Brake System |
Front | Disc |
Rear | Drum | |
Suspension System |
Front | Mcpherson Strut Coil Spring |
Rear | Torsion Beam Coil Spring | |
Dimensions Weight |
Overall Length (mm) Overall Width (mm) Overall Height (mm) Wheelbase (mm) Ground Clearance (mm) Kerb Weight MT (kg) Kerb Weight AT (kg) Tyre Size Fuel Capacity (litres) Seating Capacity |
3610 1680 1500 2345 165 915(E,EX,V), 925(S,VX,VXBL) 970(VX,VXBL) 175/65 R14 35 5 |
*Mileage as certified under Rule 115 of CMVR 1989. Specifications are subject to change without prior notice. Please visit your nearest dealer for complete details. |