exterior
ACTIVE-SOLID MOTION
Sturdy, yet agile. Robust, yet resolute. Made with the “Active-Solid Motion” exterior design philosophy for toughness and active movement, the BR-V is equipped with a tough hood, a solid motion pillar, best-in-class ground clearance and a strong fender. Each element reflects a bold SUV character.
interior
STYLISH INSTRUMENT PANEL WITH ELEGANT DESIGN
Crafted for convenience and flair, with its “Premium and Active” interior design concept, the BR-V comes with an advanced & interactive instrument panel, and a premium finish that complements your adventurous spirit while driving.
FOR THE WHOLE PACK AND EVERYTHING YOU PACK
With its versatile three row seating, the BR-V has enough room for seven people, be it friends or family. The spacious trunk along with the flexible 2nd and 3rd row seats make sure you carry everything you need for your hunt.
ENGINE AND PERFORMANCE
The Vroom goes on
Honda’s advanced 1.2L i-VTEC engine delivers high power out put with great fuel economy.
It's four cylinder engine with Programmed Fuel Injection, delivering impressive performance with 88ps at 6000rpm.
By regulating valve opening to match engine speed, the agile i-VTEC engine adjucts its characteristics to deliver both superior power and low fuel consumption.
i-DTEC DIESEL ENGINE
Honda’s revolutionary 1.5L i-DTEC diesel engine, from the Earth Dreams Technology Series, is nothing short of an engineering marvel, offering you an unparalleled mileage of 21.9 km/l and an exhilarating power of 100 ps.
i-VTEC PETROL ENGINE
Honda’s legendary 1.5L i-VTEC petrol engine gives you a fierce combination of high power output and class leading fuel efficiency, offering you an unparalleled mileage of 15.4 km/l and an exhilarating power of 119 ps.
3D SPEEDOMETRE WITH
MULTIPLE-INFORMATION DISPLAY
i-VTEC WITH 6 SPEED MT
15.4 KM/L, 119PS
i-VTEC WITH CVT,
16 KM/L, 119PS
ECO-LAMP FOR FULL
EFFICIENT DRIVING
Safety
SAFE, STURDY, UNSHAKEABLE
The all new BR-V sets a high standard in care and safety with its exclusive ACETM body structure that enhances self protection while mitigating damage to other vehicles in the event of a collision. It comes with the driver and front passenger SRS airbags and ABS with EBD. Now hit the road to hunt new experiences.
Accessories
DECKED UP AND EQUIPPED
Out there, are many unaware stories waiting to be captured. Whether it’s a mountainside adventure or a fossil souvenir.
A rare Beatles vinyl or that winding road pretending to be a roller-coaster ride.
It’s time you head out and make them all yours with the all-new BR-V.
A versatile four-wheeled beast with looks that kill. Seek as far and wide as you wish.
Features
Exterior | |||||
E | S | V | V CVT | VX | |
---|---|---|---|---|---|
Projector Headlamps | 0 | 0 | 0 | 0 | 0 |
LED Tail Light Guide | 0 | 0 | 0 | 0 | 0 |
Chrome Front Grille | 0 | 0 | 0 | 0 | 0 |
Rear Chrome Garnish | 0 | 0 | 0 | 0 | 0 |
Roof Rails | 0 | 0 | 0 | 0 | 0 |
Front/Rear Wheel Arch Cladding | 0 | 0 | 0 | 0 | 0 |
Side Sill Cladding | 0 | 0 | 0 | 0 | 0 |
Body Color Door Mirror | 0 | 0 | 0 | 0 | 0 |
Outside Door Handle | Body Colored | Body Colored | Chrome | Chrome | Chrome |
Rear Wiper with Washer | - | 0 | 0 | 0 | 0 |
Door Centre Sash Black Tape | - | 0 | 0 | 0 | 0 |
Trim Wheel | - | 0 | - | - | - |
16" Alloy Wheels | - | - | 0 | 0 | 0 |
Turn Indicators on ORVM | - | - | 0 | 0 | 0 |
Front/Rear Mudguards | - | - | 0 | 0 | 0 |
LED Position Lamps | - | - | - | - | 0 |
Front and Rear Bumper Lower Garnish | - | - | - | - | 0 |
Chrome Side Protector | - | - | - | - | 0 |
Heat Absorbing Windshield | - | - | - | - | 0 |
Seating Versatility | |||||
E | S | V | V CVT | VX | |
---|---|---|---|---|---|
Adjustable Headrests (All 3 rows) | 0 | 0 | 0 | 0 | 0 |
Driver Seat Height Adjuster | - | 0 | 0 | 0 | 0 |
2nd Row 60:40 Split Seats | 0 | 0 | 0 | 0 | 0 |
2nd Row Recline | 0 | 0 | 0 | 0 | 0 |
2nd Row Slide | - | 0 | 0 | 0 | 0 |
3rd Row 50:50 Split Seats | 0 | 0 | 0 | 0 | 0 |
3rd Row Recline | 0 | 0 | 0 | 0 | 0 |
3rd Row Fully Foldable | 0 | 0 | 0 | 0 | 0 |
Comfort & Conveneince | |||||
E | S | V | V CVT | VX | |
---|---|---|---|---|---|
Push Start With Smart Entry | - | - | 0 | 0 | 0 |
Paddle Shift | - | - | - | 0 | - |
Advanced 2DIN Integrated Audio (AM/FM, MP3, USB & Aux-in) |
- | 0 | 0 | 0 | 0 |
Bluetooth Connectivity | - | 0 | 0 | 0 | 0 |
Hands Free Telephone | - | 0 | 0 | 0 | 0 |
Steering Mounted Audio Controls | - | 0 | 0 | 0 | 0 |
FR & RR Speakers | - | 0 | 0 | 0 | 0 |
Tweeter | - | - | 0 | 0 | 0 |
Digital AC Controls | 0 | 0 | 0 | 0 | 0 |
Auto AC | - | 0 | 0 | 0 | 0 |
Rear AC Vents | - | 0 | 0 | 0 | 0 |
Electrically Adjustable ORVM | - | 0 | 0 | 0 | 0 |
Electrically Foldable ORVM | - | - | 0 | 0 | 0 |
Tilt Steering | 0 | 0 | 0 | 0 | 0 |
Front and Rear Power Window | 0 | 0 | 0 | 0 | 0 |
Front Power Window Auto Down (Driver) | 0 | 0 | 0 | 0 | 0 |
Front Power Window Auto Up (Driver) | - | - | - | - | 0 |
2nd Row Centre Armrest | - | - | 0 | 0 | 0 |
Auto Door Lock By Speed | - | - | 0 | 0 | 0 |
Seat Pack Pocket | - | As Slide | Dr & As Slide | Dr & As Slide | Dr & As Slide |
Vanity Mirror | - | As Slide | Dr & As Slide | Dr & As Slide | Dr & As Slide |
Dual Horn | - | 0 | 0 | 0 | 0 |
Eco Lamp | 0 | 0 | 0 | 0 | 0 |
Cup Holders in Centre Console ( 3 Nos) | 0 | 0 | 0 | 0 | 0 |
3rd Row Cup Holder | 0 | 0 | 0 | 0 | 0 |
Day Night IRVM | 0 | 0 | 0 | 0 | 0 |
Front & Rear Door Bottle Holders | 0 | 0 | 0 | 0 | 0 |
Head Light Off Reminder | 0 | 0 | 0 | 0 | 0 |
Ignition Key Reminder | 0 | 0 | 0 | 0 | 0 |
Cabin Light ( 2 Nos) | 0 | 0 | 0 | 0 | 0 |
Interiors | |||||
E | S | V | V CVT | VX | |
---|---|---|---|---|---|
Seat Upholstery Material | Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Leather |
Leather Wrapped Steering Wheel | - | - | - | - | 0 |
Leather Gear Shift Knob | - | - | - | - | 0 |
Leather Pad on Door Armrest | - | - | - | - | 0 |
Sporty 3D Speedometer with Multi Information Display |
- | - | 0 | 0 | 0 |
Average Fuel Consumption Display | 0 | 0 | 0 | 0 | 0 |
Instantaneous Fuel Consumption Display | - | - | 0 | 0 | 0 |
Cruising Range Display | - | - | 0 | 0 | 0 |
Trip Meter | Single | Single | Dual | Dual | Dual |
Outside Temperature Display | - | - | 0 | 0 | 0 |
Meter Illumination Control | 0 | 0 | 0 | 0 | 0 |
Silver Garnish on Front AC Vents | 0 | 0 | 0 | 0 | 0 |
Instrument Panel Garnish | - | Metal Black | Cool Mesh | Cool Mesh | Cool Mesh |
Piano Black Finish on Centre Console | 0 | 0 | 0 | 0 | 0 |
Silver Inside Door Handle | 0 | 0 | 0 | 0 | 0 |
Safety & Security | |||||
E | S | V | V CVT | VX | |
---|---|---|---|---|---|
Seat Upholstery Material | Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Leather |
ACETM Body | 0 | 0 | 0 | 0 | 0 |
Front Dual SRS Airbags | 0 | 0 | 0 | 0 | 0 |
ABS With EBD | Diesel | 0 | 0 | 0 | 0 |
Front Fog Lamps | - | - | 0 | 0 | 0 |
Security Alarm | - | - | 0 | 0 | 0 |
Impact Sensing Auto Door Unlock | - | - | 0 | 0 | 0 |
Rear Defogger | - | 0 | 0 | 0 | 0 |
Front Seatbelt Pretensioner with Load Limiter | 0 | 0 | 0 | 0 | 0 |
High Mount Stop Lamp | 0 | 0 | 0 | 0 | 0 |
Immobilizer | 0 | 0 | 0 | 0 | 0 |
Driver Seat Belt Reminder | 0 | 0 | 0 | 0 | 0 |
Specifications
Petrol | Diesel | |||||
---|---|---|---|---|---|---|
MT | CVT | |||||
Engine Performance | ||||||
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | |||
Displacements(CC) | 1497 | 1497 | 1498 | |||
No. of Valves | 16 | 16 | 16 | |||
Power (PS@ rpm) | 119@ 6600 | 119@ 6600 | 100@ 3600 | |||
Torque (NM@epm) | 145 @ 4600 | 145 @ 4600 | 200 @ 1750 | |||
Fuel Efficiency (km/l)* | 15.4 | 16 | 21.9 | |||
Transmission | ||||||
Manual | 6 Forward & 1 Reverse | - | 6 Forward & 1 Reverse | |||
Automatic | - | CVT(Continuously Variable Transmission) | - | |||
Dimentions & Weight | ||||||
Length | 4453 (E,S,V), 4456(VX) | |||||
Width | 1735mm | |||||
Height | 1666mm | |||||
Wheelbase | 2662mm | |||||
Steering, Suspension & Brake System | ||||||
Type | Collapsible Electric Power Steering | |||||
Turning Radius (m) | 5.3 | 5.5 | ||||
Suspension System | ||||||
Front | McPherson Strut Coil Spring | |||||
Rear | Torsion Beam Coil Spring | |||||
Brake System | ||||||
Front | Disc | |||||
Rear | Drum |