exterior
interior
Luxurious Space. Unending Comfort
The progressive cabin of Elevate is designed to offer a modern and premium experience which appeals to aspiring mindsets. Equipped with advanced features that make every drive delightfully immersive.
CONVENIENCE
Convenience That Excites
The abundantly spacious interiors of the Elevate enables passengers to explore different lifestyles and makes them feel at ease at all times.
ENGINE AND PERFORMANCE
Supremacy of Powertrain
1.5L i-VTEC DOHC with VTC the best high-performance engine for combustion efficiency, reduced friction and emissions. It offers exhilarating 89 kW (121 ps) power and 145 Nm torque
6-Speed Manual Transmission - Always be in control with a remarkable manual transmission
Advanced Continuously Variable Transmission (CVT) - A legendary transmission that delivers a drive that’s both smooth and delightful
Safety
The Perfection Of Safety
Peace of mind comes naturally with the state-of-the-art active and passive safety features of Elevate, keeping you and your loved ones protected
Features
- SAFETY and SECURITY
- EXTERIOR DESIGN
- INTERIOR DESIGN
- CONNECTIVITY & INFOTAIMENT
- COMFORT & CONVENIENCE
- INSTRUMENTATION
SAFETY AND SECURITY | ||||||
SV | V | VX | ZX | |||
---|---|---|---|---|---|---|
Honda Sensing (ADAS#) | - | - | - | 0 | ||
Collision Mitigation Braking System (KMBS) | - | - | - | 0 | ||
Adaptive Cruise Control | - | - | - | 0 | ||
Lane Keeping Assist System (LKAS) | - | - | - | 0 | ||
Lead Car Departure Notification System | - | - | - | 0 | ||
Road Departure Mitigation System | - | - | - | 0 | ||
Auto High-Beam | - | - | - | 0 | ||
Advanced Compatibility Engineering (ACE™) Body Structure | 0 | 0 | 0 | 0 | ||
2 Airbags System (Dual Front i-SRS) | 0 | 0 | 0 | - | ||
6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain) | - | - | - | 0 | ||
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | 0 | 0 | 0 | 0 | ||
3 point Emergency Locking retractor (ELR) Seatbelts (x4) | 0 | 0 | 0 | 0 | ||
Front & Rear Seats Adjustable Head Restraints (x4) | 0 | 0 | 0 | 0 | ||
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | 0 | 0 | 0 | 0 | ||
LaneWatch™ Camera | - | - | 0 | 0 | ||
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | - | 0 | 0 | 0 | ||
Rear Parking Sensors | 0 | 0 | 0 | 0 | ||
Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | 0 | 0 | 0 | 0 | ||
Brake Assist (BA) | 0 | 0 | 0 | 0 | ||
Brake Override System | 0 | 0 | 0 | 0 | ||
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | 0 | 0 | 0 | 0 | ||
Hill Start Assist | 0 | 0 | 0 | 0 | ||
Emergency Stop Signal | 0 | 0 | 0 | 0 | ||
Automatic Headlight Control with Light Sensor | - | - | 0 | 0 | ||
Day/Night Inside Rear View Mirror | 0 | 0 | 0 | 0 | ||
Auto Dimming Inside Rear View Mirror with Frameless Design | - | - | - | 0 | ||
Headlight Integration with Wipers | - | - | 0 | 0 | ||
Rear Wiper & Washer (Intermittent & Reverse Gear Linked) | - | - | 0 | 0 | ||
Rear Windshield Demister | - | 0 | 0 | 0 | ||
Driver & Front Assistant Seatbelt Indicator & Reminder | 0 | 0 | 0 | 0 | ||
Speed Alarm Indicator & Reminder | 0 | 0 | 0 | 0 | ||
Door Ajar Information & Alarm | 0 | 0 | 0 | 0 | ||
Vehicle Immobilizer with Security System Alarm | 0 | 0 | 0 | 0 | ||
Dual Horn | 0 | 0 | 0 | 0 | ||
Battery Sensor | 0 | 0 | 0 | 0 |
EXTERIOR DESIGN | ||||||
SV | V | VX | ZX | |||
---|---|---|---|---|---|---|
Integrated LED Daytime Running Lights (DRLs), Position Lamps & Turn Indicators | 0 | 0 | 0 | 0 | ||
LED Projector Headlamps | 0 | 0 | 0 | 0 | ||
LED Projector Front Fog Lamps | - | - | 0 | 0 | ||
LED Tail Lamps with Dual Trails | 0 | 0 | 0 | 0 | ||
Alpha-Bold Front Grille with Chrome Upper Grille Moulding | 0 | 0 | 0 | 0 | ||
Front Grille Mesh Gloss Black Painting Type | - | - | - | 0 | ||
Front & Rear Bumper Silver Skid Garnish | 0 | 0 | 0 | 0 | ||
Door Window Beltline Chrome Moulding | 0 | 0 | 0 | 0 | ||
Door Lower Garnish Black | 0 | 0 | 0 | - | ||
Door Lower Garnish Body Coloured | - | - | - | 0 | ||
Roof Rail Garnish | - | - | 0 | 0 | ||
Integrated Tailgate Spoiler | 0 | 0 | 0 | 0 | ||
One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | - | - | 0 | 0 | ||
R16 Steel Wheels | 0 | - | - | - | ||
R16 Steel Wheels with Trim Cover | - | 0 | - | - | ||
Dual-Tone Diamond-Cut Multi-Spoke R17 Alloy Wheels | - | - | 0 | 0 | ||
Outer Door Handles Chrome Finish | - | - | - | 0 | ||
Shark Fin Antenna | 0 | 0 | 0 | 0 | ||
Body Coloured Door Mirrors | 0 | 0 | 0 | 0 | ||
Integrated LED Side Turn Indicator on Door Mirrors | 0 | 0 | 0 | 0 | ||
Black Sash Tape on B-Pillar | - | 0 | 0 | 0 | ||
Dual Tone Exterior Paint for Roof, A-Pillar, Shark Fin & Door Mirrors (CVT Only) | - | - | - | (Dual Tone) |
INTERIOR DESIGN | ||||||
SV | V | VX | ZX | |||
---|---|---|---|---|---|---|
Premium Shadow Beige & Black Two-Tone Colour Coordinated Interiors | 0 | 0 | 0 | - | ||
Luxurious Brown & Black Two-Tone Colour Coordinated Interiors | - | - | - | 0 | ||
Instrument Panel Assistant side Garnish Finish | Painted | Painted | Piano Gloss Black | Dark Wood Finish | ||
Display Audio Piano Black Surround Garnish | 0 | 0 | 0 | 0 | ||
Premium Fabric Seat Upholstery | 0 | 0 | (with Stitch) | - | ||
Exclusive Leatherette Upholstery with Contemporary Seat Design | - | - | - | 0 | ||
Leather Gear Select Knob & Boot | - | - | 0 | 0 | ||
Leather Steering Wheel with Stitch | - | - | 0 | 0 | ||
Soft Touch Leatherette Pads with Stitch on Dashboard & Door Lining | - | - | - | 0 | ||
Soft Touch Door Lining Armrest Pad | - | - | Fabric | Leatherette | ||
Gun Metallic Garnish on Door Lining | - | 0 | 0 | 0 | ||
Gun Metallic Surround Finish on AC Vents | - | 0 | 0 | 0 | ||
Gun Metallic Garnish on Steering Wheel | - | - | 0 | 0 | ||
Inside Door Handle Gun Metallic Paint | 0 | 0 | 0 | 0 | ||
AC Fan/Temperature Knob Silver Paint | - | 0 | 0 | 0 | ||
Tailgate Inside Lining Cover | 0 | 0 | 0 | 0 |
CONNECTIVITY & INFOTAIMENT | ||||||
SV | V | VX | ZX | |||
---|---|---|---|---|---|---|
Next Gen Honda Connect with Telematics Control Unit (TCU) | - | 0 | 0 | 0 | ||
Works with Alexa | - | 0 | 0 | 0 | ||
Smartwatch Connectivity | - | 0 | 0 | 0 | ||
Advanced Touchscreen Display Audio | - | 0 | 0 | 0 | ||
20.3 cm (8") Advanced HD Touchscreen Display Audio | - | 0 | 0 | - | ||
26.03 cm (10.25") Advanced HD Touchscreen Display Audio | - | - | - | 0 | ||
IPS Display | - | 0 | 0 | 0 | ||
Wired Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | - | 0 | 0 | 0 | ||
Wireless Smartphone Connectivity (Android Auto, Apple CarPlay) | - | 0 | 0 | 0 | ||
Voice Command Support for Smartphone Connectivity | - | 0 | 0 | 0 | ||
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | - | 0 | 0 | 0 | ||
Bluetooth® for Hands Free Telephony & Audio Streaming support | - | 0 | 0 | 0 | ||
Remote Control by Smartphone Application via Bluetooth® | - | 0 | 0 | 0 | ||
Exclusive Sub-Display Area with Clock, Calendar, Compass, Quick Settings | - | - | - | 0 | ||
Assistant Side View Monitor | - | - | - | 0 | ||
Assistant Rear View Monitor | - | - | - | 0 | ||
USB-In Ports (x2) | - | 0 | 0 | 0 | ||
Premium Surround Sound System (Speakers + Tweeters) | - | 4 | 6 (4+2) | 8 (4+4) | ||
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | 0 | 0 | 0 | 0 | ||
Steering Mounted Voice Recognition Switch with Illumination | 0 | 0 | 0 | 0 |
COMFORT & CONVENIENCE | ||||||
SV | V | VX | ZX | |||
---|---|---|---|---|---|---|
Honda Smart Key System with Keyless Remote (x2) | 0 | 0 | 0 | 0 | ||
One-Push Start/Stop Button | 0 | 0 | 0 | 0 | ||
Touch-Sensor Based Smart Keyless Access | 0 | 0 | 0 | 0 | ||
Electrical Tailgate Lock | 0 | 0 | 0 | 0 | ||
Remote Engine Start (CVT Only) | - | 0 | 0 | 0 | ||
Walk Away Auto Lock (Customizable) | - | - | 0 | 0 | ||
Driver Power Windows Auto-Open/Close Function with Pinch Guard | 0 | 0 | 0 | 0 | ||
Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer) | 0 | 0 | 0 | 0 | ||
Automatic Folding Door Mirrors (Welcome & Auto Close Function) | - | - | 0 | 0 | ||
Power Folding Door Mirrors | - | - | 0 | 0 | ||
Power Adjustable Door Mirrors | 0 | 0 | 0 | 0 | ||
Fully Automatic Climate Control with MAX COOL mode | 0 | 0 | 0 | 0 | ||
Rear Air Conditioning Vents | 0 | 0 | 0 | 0 | ||
PM2.5 Cabin Air Purifying Dust & Pollen Filter | 0 | 0 | 0 | 0 | ||
Power Central Door Lock w. Driver Master Switch | 0 | 0 | 0 | 0 | ||
Automatic Door Locking & Unlock | 0 | 0 | 0 | 0 | ||
Telescopic & Tilt Steering Adjustment for Reach & Height | 0 | 0 | 0 | 0 | ||
Driver Seat Height Adjuster | 0 | 0 | 0 | 0 | ||
Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel | - | 0 | 0 | 0 | ||
7-Speed Paddle Shifters (CVT Only) | - | 0 | 0 | 0 | ||
LED Shift Lever Position Indicator (CVT Only) | - | 0 | 0 | 0 | ||
Easy Shift Lock Release Slot (CVT Only) | - | 0 | 0 | 0 | ||
One Touch Turn Signal for Lane Change Signaling | 0 | 0 | 0 | 0 | ||
Accessory Charging Ports with Lid (Front Console x1 + Rear x1) | 0 | 0 | 0 | 0 | ||
Front Center Armrest & Storage Box | 0 | 0 | 0 | 0 | ||
Front Console Lower Pocket for Smartphones | 0 | 0 | 0 | 0 | ||
Floor Console Cupholders & Utility Space for Smartphones | 0 | 0 | 0 | 0 | ||
Wireless Smartphone Charger | - | - | 0 | 0 | ||
Rear Seat Back 60:40 Split & Foldable | 0 | 0 | 0 | 0 | ||
Rear Center Foldable Armrest with Cupholder | - | - | - | 0 | ||
1L Bottle Holders in All Doors | 0 | 0 | 0 | 0 | ||
Driver & Assistant Seat Back Pockets | - | - | 0 | 0 | ||
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | - | - | 0 | ||
Driver Sunvisor Vanity Mirror with Lid | - | - | - | 0 | ||
Assistant Sunvisor Vanity Mirror | - | 0 | 0 | - | ||
Assistant Sunvisor Vanity Mirror with Lid & Illumination | - | - | - | 0 | ||
Ambient Light (Center Console Pocket) | - | - | 0 | 0 | ||
Ambient Light (Front Footwell) | - | - | 0 | 0 | ||
Front Map Light | - | Bulb | LED | LED | ||
Interior Roof Light | Bulb | Bulb | LED | LED | ||
Cargo Area Illumination Light | - | - | 0 | 0 |
INSTRUMENTATION | ||||||
SV | V | VX | ZX | |||
---|---|---|---|---|---|---|
Advanced Twin-Ring Combimeter | 0 | 0 | - | - | ||
Digital-Analogue Integrated Meter with 17.7 cm (7 inch) HD Full Colour TFT MID | - | - | 0 | 0 | ||
Multi Function Driver Information Interface | - | - | 0 | 0 | ||
Digital Speedometer | - | - | 0 | 0 | ||
Range & Fuel Economy Information | - | - | 0 | 0 | ||
Average Speed & Time Information | - | - | 0 | 0 | ||
G-Meter Display | - | - | 0 | 0 | ||
Display Contents & Vehicle Settings Customization | - | - | 0 | 0 | ||
Safety Support Settings | - | - | - | 0 | ||
Vehicle Information & Warning Message Display | - | - | 0 | 0 | ||
Rear Parking Sensor Proximity Display | - | - | 0 | 0 | ||
Rear Seat Reminder | - | - | 0 | 0 | ||
Steering Scroll Selector Wheel and Meter Control Switch | - | - | 0 | 0 | ||
Illumination Control Switch | 0 | 0 | 0 | 0 | ||
7-speed Manual Shift Mode & Position Indicator (CVT Only) | - | 0 | 0 | 0 | ||
Fuel Gauge Display with Fuel Reminder Warning | 0 | 0 | 0 | 0 | ||
Trip Meter (x2) | 0 | 0 | 0 | 0 | ||
Average Fuel Economy Information | 0 | 0 | 0 | 0 | ||
Instant Fuel Economy Information | 0 | 0 | 0 | 0 | ||
Cruising Range (Distance-to-Empty) Information | 0 | 0 | 0 | 0 | ||
Outside Temperature Information | 0 | 0 | 0 | 0 | ||
Other Warning Lamps & Information | 0 | 0 | 0 | 0 |
Specification
Petrol | |||
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | ||
---|---|---|---|
Engine | |||
Displacement (cm3) | 1498 | ||
No. of Valves | 16 (4 per cylinder) | ||
Max. Power (kW [PS] @ rpm) | 89 [121] @ 6 600 | ||
Max. Torque (Nm @ rpm) | 145 @ 4 300 | ||
Fuel Efficiency* (km/L) | 16.92 (CVT), 15.31 (MT) | ||
Transmission | |||
Automatic | CVT (Continuously Variable Transmission) | ||
Manual | 6 Forward & 1 Reverse | ||
Dimensions & Weight | |||
Overall Length (mm) | 4312 | ||
Overall Width (mm) | 1790 | ||
Overall Height(mm) | 1650 | ||
Wheelbase (mm) | 2650 | ||
Front Track (mm) | 1540 | ||
Rear Track (mm) | 1540 | ||
Kerb Weight (kg) | 1206 - 1258 | ||
Max. Gross Vehicle Weight (kg) | MT: 1650, CVT: 1700 | ||
Fuel Tank Capacity (Litres) | 40 | ||
Seating Capacity (Persons) | 5 | ||
Boot Space (Litres) | 458 | ||
Steering System | Collapsible, Electric Power Assisted | ||
Turning Circle Radius (m) | 5.2 | ||
Suspension System | |||
Front | McPherson Strut with Coil Spring | ||
Rear | Torsion beam with Coil Spring | ||
Anti-Roll Bar | Torsion Bar Type | ||
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | ||
Brack System | |||
Front | Disc (Ventilated) | ||
Rear | Drum | ||
Parking | Mechanically activating on Rear Wheels | ||
Tyres & Wheels | |||
Wheel Type | 17x7 J Alloy, 16x7 J Steel | ||
Tyre Type & Size | Tubeless Radial 215/55 R17 94V, 215/60 R16 95H | ||
Spare Wheel Type | Steel Wheel | ||
*As Certified unser rules 115 of CMVR 1989 Colours, features and specifications are grade specific and subject to change without prior notice. The spare wheel does not come with Alloy wheels and the rim / tyre size may differ from the standard size depending on the variant. Terms & Conditions applicable. |
GRADE
Exterior Design
Integrated LED Daytime Running Lights(DRLs), Position Lamps & Turn Indicators
LED Projector Headlamps
LED Tail Lamps with Dual Tails
Alpha-Bold Front Grille with Chrome Upper Grille Moulding
Front & Rear Bumper Silver Skid Garnish
Door window Beltline Chrome Moulding
Door Lower Garnish Black
Integrated Tailgate Spoiler
R16 Steel Wheel
Shark Fin Antenna
Body Coloured Door Mirrors
Integrated LED Side Turn Indicators on Door Mirrors
Interior Design and Colour, Materials, Finish
Premium Shadow Beige & Black Two-Tone Colour Coordinated Interiors
Instrument Panel Assistant Side Garnish Painted Finish
Display Audio Piano Black Surround Garnish
Premium Fabric Seat Upholstery
Inside Door Handle Gun Metalic Paint
Tailgate Inside Lining Cover
Connectivity & Infotainment
Steering Mounted Audio & Hands-Free Telephone illuminated Switches
Streering Mounted Voice Recognition Switch with illuminated
Safety and Security
Advanced Compatibility Engineering (ACETM) Body Structure
2 Airbags System (Dual Front i-SRS)
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter
3 Point Emergency Locking Retractor (ELR) Seatbelts (x 4)
Front & Rear Seats Adjustable Head Restraints (x 4)
ISOfix Compatible Rear Side Seats with Lower Anchorage & Top Tether
Rear Parking Sensors
Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD)
Brake Assist (BA)
Brake Override System
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control
Hill Start Assist
Emergency Stop Signal
Safety and Security
Day/Night Inside Rear View Mirror
Driver & Front Assistant Seatbelt Indicator & Reminder
Speed Alarm Indicator & Reminder
Door Ajar Information & Alarm
Vehicle Immobilizer with Security System Alarm
Dual Horn
Battery Sensor
Comfort & Convenience
Honda Smart Key System with Keyless Remote (x 2)
- One-Push Start/Stop Button
- Touch-Sensor Based Smart Keyless Access
- Electrical Tailgate Lock
Driver Power windows Auto-Open/ Close Function with Pinch Guard
Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer)
Power Adjustable Door Mirrors
Fully Automatic Climate Control with MAX COOL Mode
Rear Air Conditioning Vents
PM2.5 Cabin Air Purifying Dust & Pollen Filter
Power Central Door Lock with Driver Master Switch
Automatic Door Locking & Unlock
Telescopic & Tilt Streering Adjustment For Reach & Height
Driver Seat Height Adjuster
One-Touch Turn Signal for Lane Change Signaling
Accessory Charging Ports with Lid (Front Console x 1 + Rear x 1)
Front Center Armrest & Storage Box
Front Console Lower Pocket for Smartphones
Rear Seat Back 60:40 Split & Foldable
Interior Roof Light Bulb Type
Instrumentation
Advanced Twin-Ring Combimeter
illumination Control Switch
Fuel Gauge Display with Fuel Reminder Warring Trip Meter (x 2)
Average Fuel Economy Information
Instant Fuel Economy Information
Cruising Range (Distance-To-Empty) Information
Outside Temperature Information
Other Warning Lamps & Information
Exterior Design
Trim Wheel Cover
Black Sash Tape on B-Pillar
Interior Design and Colour, Materials, Finish
Gun Metalic Garnish on Door Lining
Gun Metalic Surround Finish on AC Vents
AC Fan/Temparature knob Silver Point
Comfort & Convenience
Front Map Light Bulb Type
Assistant Sunvisor Vanity Mirror
Remote Engine Start (CVT Only)
7-Speed Paddle Shifters (CVT Only)
LED Shift Lever Position Indicator (CVT Only)
Easy Shift Lock Release Slot (CVT Only)
Safety and Security
Multi-Angle Rear Camera with Guidlines (Normal, Wide, Top-Down Modes)
Rear Windshield Demister
Connectivity & Infotainment
Next Gen Honda Connect with Telemetics Control Unit (TCU)
- Works with Alexa
- Smartwatch Connectivity
Advanced Touchscreen Audio
- 20.3 cm (8") Advanced HD Touchscreen Display Audio
- IPS Display
- Wired Smartphone Connectivity (Android AutoTM, Apple CarPlay®, Weblink)
- Wireless Smartphone Connectivity (Android AutoTM, Apple CarPlay®)
- Voice Command Support for Smartphone Connectivity
- AM/ FM Digital Radio Tuner, MP3/ WAV, i-Pod®/i-Phone®
- Bluetooth® for Hands Free Telephony & Audio Streaming Support
- Remote Control By Smartphone Application Via Bluetooth®
USB-In Ports (x 2)
Premium 4 Speakers Surround Sound System
Instrumentation
7-Speed Manual Shift Mode & Position Indicator (CVT Only)
Exterior Design
LED Projector Front Fog Lamps
Roof Rail Garnish
One-Touch Electric Sunroof with Slide/ Tilt Function and Pinch Guard
Dual-Tone Diamond-Cut Multi-Spoke R17 Alloy Wheels
Interior Design and Colour, Materials, Finish
Instrument Panel Assistant Side Garnish Piano Gloss Black Finish
Premium Fabric Seat Upholstery with stitch
Leather Gear Select Knob & Boot
Leather Steering Wheel with Stitch
Soft Touch Door Lining Armrest Fabric Pad
Gun Metallic Garnish on Steering Wheel
Connectivity & Infotainment
Premium 6 Speakers Surround Sound System (4 Speakers + 2 Tweeters)
Comfort & Convenience
Walk Away Auto Lock (Customizable)
Automatic Folding Door Mirrors (Welcome & Auto Close Function)
Power Folding Door Mirrors
Wireless Smartphone Charger
Driver & Assistant Seat Back Pocket
Comfort & Convenience
Ambient Light (Center Console Pocket)
Ambient Light (Front Footwell)
Front Map Light LED Type
Interior Roof Light LED Type
Cargo Area illumination Light
Safety and Security
LaneWatchTM Camera
Automatic Headlight Control with Wipers
Rear Wiper & Washer (Intermittent & Reverse Gear Linked)
Instrumentation
Digital-Analogue Integrated with 17.7 cm (7") HD Full ColourTFT MID Multi-Function Driver Driver Information Interface
- Digital Speedometer
- Range & Fuel Economy Information
- Average Speed & Time Information
- G-Meter Display
- Display Contents & Vehicle Settings Customization
- Vehicle Information & Warning Message Display
- Rear Parking Sensor Proximity Display
- Rear Seat Reminder
- Steering Scroll Selector Wheel and Meter Control Switch
Exterior Design
Front Grille Mesh Gloss Black Painting Type
Door Lower Garnish Body Coloured
Outer Door Handles Chrome Finish
Dual Tone Exterior Paint for Roof, A-pillar, Shark Fin & Door Mirror (CV| Dual Tone Only)
Interior Design and Colour, Materials, Finish
Luxurious Brown & Black Two-Tone Colour Co-ordinated Interiors
Instrument Panel Assistant Side Garnish Dark Wood Finish
Exclusive Leatherette Uphoistery with Contemaraty Seat Design
Soft Touch Leatherette Pads with Stitch on Dashboard & Door Lining
Soft Touch Door Lining Armrest Leatherettle Pad
Connectivity & Infotainment
26.03 cm(10.25") Advanced HD Touchscreen Display Audio
- Exclusive Sub-Display Area with Clock, Calendar, Compass, Quick Settings
- Assistant Side View Monitor
- Assistant Rear View Monitor
Premium 8 Speakers Surround Sound System (4 Speakers + 4 Tweeters)
Comfort & Convenience
Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel
Rear Center Foldable Armrest with Cupholder
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets
Driver Sunvisor Vanity Mirror with Lid
Assistant Sunvisor Vanity Mirror with Lid & illumination
Safety and Security
Honda SENSING# (ADAS)
- Collision Mitigation Braking System (CMBS)
- Adaptive Cruise Control
- Lane Kepping Assist System (LKAS)
- Lead Car Departure Notification System
- Road Departure Mitigation System
- Auto High-Beam
6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain)
Auto Dimming Inside Rear View Mirror with Frameless Design
Instrumentation
Multi-Function Driver Information Interface
- Safety Support Setting