exterior





interior
ONE LIFE. MANY ROLES.
From picking up your child from school to buying flowers for your mother and from a round of golf with your friends to a perfect family picnic, your everyday jobs matter to us. The all new Honda CR-V allows you to explore your full potential by providing you all that you need.
ONE LIFE. MANY INSIGHTS.
Strength to match different role expectations comes from a relaxed and focused mind. So take a deep breath and be charmed by the stunning combination of comfort, space and style that makes the inside of Honda CR-V, comforting and a class apart.
ONE LIFE. MANY SKILLS.
Just like juggling many roles makes you an all-rounder, the all new Honda CR-V is loaded with features that make it a truly versatile choice. With standout merits like Advanced Touchscreen Display Audio i-MID, ECO Assist and ECON, you’ll be surprised at the speed and efficiency with which you can switch between your different roles.
Safety
Features
Exterior | 2.0L 2WD | 2.4L REAL TIMETM 4WD | ||
---|---|---|---|---|
2.0L AT | 2.4L (Smart Entry) | |||
Alloy Wheels | 0 (R17 10 Spokes) | |||
Fog Lamp | 0 | |||
Electric Sunroof | 0 | |||
Front Grille | Premium Sporty Chrome Grille | |||
Rear Chrome Garnish | 0 | |||
Head Lamps | Halogen Projector Lamps with Manual Leveling | HID Projector Lamp with Washer & Auto-Leveling | ||
Outer Door Mirror | Body Coloured with Side Turn Indicators, Power Adujustable & Power Folding | |||
Outer Door Handle | Chrome | |||
Antenna | Shark Fin | |||
Tail Pipe Finisher | - | 0 New | ||
Wipers & Washer | Variable Front Wiper & Intermittent Rear Wiper | |||
Door Sash Moulding | Chrome | |||
INFOTAINMENT | ||||
Audio | 17.7 cm (7'') Advanced Touchscreen Display Audio New | |||
CD,AM/FM,WMA/MP3/AAC,USB,iPod® | 0 | |||
Speakers | 6 speakers (2 Front + 2 Rear + 2 Front Tweeters) | |||
Siri® Eyes-Free Voice Recognition* | 0 New | |||
HDMI® Video Compatibility | 0 New | |||
Bluetooth® Hands Free Telephone* | 0 New | |||
Speed Volume Compensation (SVC) | 0 | |||
i-MID | 12.7 cm (5'') TFT Colour Screen for Multiple Information Display | |||
Rear Camera | Multi Angle View with Dynamic Guidelines on Audio Display New | |||
Steering Audio & i-MID Control | 0 | |||
INTERIOR, COMFORT & CONVENIENCE | ||||
Interior Colour Scheme | Premimum Sienna Beige | |||
Upholstery | Leather Upholstery, Leather wrapped steering wheel & shift knob | |||
Driver Seat Adjustment | 8-way Power Adjustable with Lumbar Support | |||
Rear Seat Adjustment | 2-Stage Recline, One-Touch Dive-Down with 60:40 split | |||
Steering Wheel & Adjustment | Cross Style Steering with i-MID interface buttons, Tilt & Telescopic Adjustment | |||
Cruise Control | 0 | |||
Paddle Shift | 0 | |||
One Push Engine Start/Stop Button | - | 0 New | ||
Central Door Locking & Keyless Entry | O (Jackknife Key) | O (Smart Entry System) New | ||
Keyless Lock Button on Tailgate | - | 0 New | ||
Independent Dual Zone Auto A/C | 0 | |||
Rear AC Vents | 0 | |||
Combi Meter | Multi Information Display with Adjustable Illumination & ECO Assist System | |||
Armrests | Front Sliding Armrest with Console Box, Rear Center Armrest with Cupholders | |||
Inside Rear View Mirror | Day/Night Manual Adjustable | Auto-Dimming New | ||
Inside Door Handle Chrome | 0 New | |||
HeadLamp Auto Off Timer | O (Customizable) | |||
ECON Mode Button with Indicator | 0 | |||
Outside Temperature Indicator | 0 | |||
Windows | All 4 Power Windows, Driver Side Auto Up/Down with Pinch Guard | |||
Sunglass Holder | 0 | |||
Vanity Mirror | Driver & Passenger Vanity Mirror with Light | |||
Tonneau Cover | 0 New | |||
Cargo Compartment Hook & Light | 0 | |||
SAFETY & SECURITY | ||||
ACE™ Body Structure | 0 | |||
Front Dual SRS Airbags | 0 | |||
Side & Curtain Airbags | 0 | |||
Seat Belts | 3-Pt Pretensioner ELR, Shoulder Adjustable x 2 (for Front Seats), 3-Pt ELR x 3 (for Rear Seats) | |||
Vehicle Stability Assist | 0 | |||
ABS with EBD | 0 | |||
Motion-Adaptive Electronic Power Steering | 0 | |||
Security Alarm & Immobilizer | 0 | |||
Hill Start Assist | - | 0 | ||
Parking Brake | Hand Lever Type | Foot Type | ||
Auto Door Lock/Unlock | O (Customizable) | |||
*Feature is phone capability specific |
Specifications
ENGINE | ||
Engine | SOHC i-VTEC in line, 4 Cylinder | DOHC i-VTEC in line, 4 Cylinder |
Fuel Type | Petrol | |
Fuel System | PGM-FI | |
Displacement (cc) | 1997 | 2354 |
Fuel Efficiency* | 13.7 km/l | 12 km/l |
TRANSMISSION | ||
Manual (MT) | 6 Forward, 1 Reverse (6MT) | - |
Automatic (AT) | 5-Speed (5AT) | 5-Speed (5AT) |
STEERING | ||
Steering | Collapsible Electric, Power Assisted | |
BRAKES | ||
Front Brake | Disc | |
Rear Brake | Disc | |
SUSPENSION | ||
Front Suspension | McPherson Strut, Coil Spring | |
Rear Suspension | Double Wishbone, Coil Spring | |
Anti-Roll Bar | Torsion Bar Type (Front & Rear) | |
DIMENSIONS AND WEIGHTS | 2.0L 2WD | 2.4L REAL TIME™ 4WD |
Dimensions (mm) | 4545 (L) x 1820 (W) x 1685 (H) | |
Wheelbase (mm) | 2620 | |
Front Tread (mm) | 1565 | |
Rear Tread (mm) | 1565 | |
Kerb Weight (Kg) for MT | 1470 - 1480 | NA |
Kerb Weight (Kg) for AT | 1500 - 1510 | 1600 |
Fuel Tank Capacity (ltrs) | 58 | |
DRIVE | ||
Drive System | 2WD | REAL TIMETM 4WD |
TYRES & WHEELS | ||
Tyre Size | 225/65R17 102T (Radial Ply, Tubeless) | |
Wheel Size | 17 x 6.5 J | |
*Test result of rule 115 of CMVR |